-2
I don't know if this is what you're looking for, but Lichess has a public API:
https://lichess.org/api#tag/Challenges/operation/challengeCreate
I don't know if this is what you're looking for, but Lichess has a public API:
https://lichess.org/api#tag/Challenges/operation/challengeCreate
Oh that's nice, thanks, looks like if I can figure out how to submit a form from anki I'll be home and dry....
I can feel some python coming on...
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22