8
FIDE seeks public discussion about proposed rating changes
(www.fide.com)
Growing pains for the chess world
The linked report in that article is quite detailed and interesting. Seems a reasonable proposal. But then again I only play online and don't have a FIDE rating myself.
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22