10
c/cfb Week 9 Poll (lemmy.world)

https://docs.google.com/forms/d/e/1FAIpQLSfddEB6vxcxfJVhO-f3l1F0g8Z_Q-_TTaa9MDSuEs8KDSrQrA/viewform?usp=sf_link

Sorry this one's a bit late, next week probably will be too. Wedding season, but at least they chose the bye week...

top 10 comments
sorted by: hot top controversial new old
[-] WVbrU@lemmy.world 4 points 3 weeks ago* (last edited 3 weeks ago)

My computer poll still really likes Indiana despite the relatively easy schedule and still really doesn't like Georgia, despite their win against Texas (though it did help quite a bit).

  1. Indiana
  2. Oregon
  3. Miami
  4. LSU
  5. Penn State
  6. Notre Dame
  7. BYU
  8. Texas
  9. Tennessee
  10. Georgia
  11. Ohio State
  12. Clemson
  13. Iowa State
  14. Kansas State
  15. Texas A&M
  16. SMU
  17. Pittsburgh
  18. Illinois
  19. Missouri
  20. Alabama
  21. Navy
  22. Army
  23. Vanderbilt
  24. Ole Miss
  25. Colorado
[-] ToasterOverlord@fanaticus.social 4 points 3 weeks ago

My ballot. Computer poll. I kind of expected Georgia to rank higher, but 12 spots is still a big swing. I also don't know why Alabama isn't dropping.

::: spoiler Full ranking:

Rank Change Team Record Points
1 - Texas 6-1 514
2 +2 Notre Dame 6-1 485
3 +3 Clemson 6-1 461
4 +12 Georgia 6-1 459
5 - Alabama 5-2 455
6 +4 Indiana 7-0 451
7 +1 Tennessee 6-1 445
8 +4 Oregon 7-0 437
9 -7 Ohio State 5-1 425
10 -7 Ole Miss 5-2 419
T11 +4 Miami (FL) 7-0 403
T11 - USC 3-4 403
13 -1 Iowa State 7-0 401
14 - BYU 7-0 400
15 +12 SMU 6-1 398
16 +7 Virginia Tech 4-3 392
17 +4 Texas A&M 6-1 390
18 +10 South Carolina 4-3 389
19 +9 LSU 6-1 387
T20 -2 Army 7-0 385
T20 -11 Georgia Tech 5-3 385
22 -15 Penn State 6-0 380
23 -5 Arizona State 5-2 375
24 +9 Wisconsin 5-2 372
25 - UNLV 6-1 368
26 +17 Kansas State 6-1 367
27 -1 Vanderbilt 5-2 364
28 +23 Colorado 5-2 359
29 +5 Cincinnati 5-2 357
30 -8 JMU 5-2 354
31 -7 Kentucky 3-4 346
T32 +6 Missouri 6-1 344
T32 +18 Illinois 6-1 344
34 +2 Tulane 5-2 343
35 -18 Minnesota 4-3 334
T36 +3 Louisville 4-3 331
T36 +28 Florida 4-3 331
38 -18 Washington 4-3 329
T39 -8 Arkansas 4-3 328
T39 - Michigan 4-3 328
T41 +16 Duke 6-1 324
T41 +5 Iowa 4-3 324
43 -1 Texas State 4-3 322
T44 +8 Utah 4-3 321
T44 +10 California 3-4 321
46 -3 Boston College 4-3 319
T47 +19 Washington State 6-1 318
T47 -8 Northwestern 3-4 318
T49 +7 Memphis 6-1 316
T49 -3 Northern Illinois 4-3 316
51 -15 Oklahoma 4-3 315
T52 -24 Nebraska 5-2 314
T52 +24 Baylor 3-4 314
54 +26 Kansas 2-5 312
55 +12 TCU 4-3 311
T56 +15 Navy 6-0 310
T56 +3 Louisiana 6-1 310
58 -12 Sam Houston 5-2 308
59 +3 Toledo 5-2 305
T60 - Connecticut 4-3 304
T60 +4 Maryland 4-3 304
62 -30 Pittsburgh 6-0 300
T63 -9 Texas Tech 5-2 298
T63 -5 Virginia 4-3 298
65 +3 Miami (OH) 3-4 295
66 -31 Boise State 5-1 294
T67 +11 Western Kentucky 5-2 292
T67 +3 Rutgers 4-3 292
T67 +5 UCF 3-4 292
70 +6 Oklahoma State 3-4 288
T71 -28 Jacksonville State 3-3 286
T71 +4 Old Dominion 3-4 286
T73 +10 NC State 4-4 284
T73 -4 Nevada 3-5 284
T75 +3 San Jose State 5-2 283
T75 +7 Auburn 2-5 283
77 -28 Syracuse 5-1 281
78 -18 West Virginia 3-4 280
79 -17 Arizona 3-4 279
T80 -28 North Carolina 3-4 277
T80 +5 Bowling Green 3-4 277
82 -8 UNT 5-2 276
83 +7 Michigan State 4-3 274
84 - Florida State 1-6 271
85 -5 Oregon State 4-3 267
T86 -13 Houston 2-5 266
T86 +7 UCLA 2-5 266
88 +3 South Alabama 3-4 264
89 +5 Marshall 4-3 260
T90 -3 Eastern Michigan 5-2 259
T90 -1 Fresno State 4-3 259
92 -6 Coastal Carolina 4-3 248
T93 +6 Georgia Southern 5-2 247
T93 -2 FIU 2-5 247
95 - Ohio 4-3 243
96 +1 Buffalo 4-3 239
97 +4 New Mexico 3-4 238
98 +8 Western Michigan 4-3 234
99 +5 Wake Forest 3-4 231
100 +3 Mississippi State 1-6 228
101 +5 Louisiana Tech 2-4 226
102 -2 ECU 3-4 225
103 +6 Colorado State 4-3 224
T104 +4 Central Michigan 3-4 221
T104 -2 FAU 2-5 221
106 +10 Arkansas State 4-3 216
107 -20 UL Monroe 5-1 215
108 +7 Temple 2-5 209
T109 +8 USF 3-4 206
T109 +9 UTSA 3-4 206
111 -15 Liberty 5-0 205
T112 -8 Charlotte 3-4 202
T112 -1 Rice 2-5 202
114 -2 Troy 1-6 198
115 -17 San Diego State 3-3 197
116 -7 Stanford 2-5 194
117 +2 Wyoming 1-6 190
118 +6 Ball State 2-5 183
T119 -6 Hawaii 2-5 182
T119 +2 Air Force 1-6 182
T119 +7 UTEP 1-6 182
122 -2 Georgia State 2-4 181
123 +4 Tulsa 2-5 169
124 -10 Massachusetts 1-6 163
125 +4 Utah State 1-6 160
126 +5 New Mexico State 2-5 157
127 +1 Southern Mississippi 1-6 156
128 -3 Purdue 1-6 153
129 +1 UAB 1-6 151
130 +2 Middle Tennessee 2-5 150
131 -9 Akron 1-6 145
132 -9 Appalachian State 2-4 140
133 +1 Kennesaw State 0-6 128
134 -1 Kent State 0-7 126
[-] timbuck2themoon@sh.itjust.works 4 points 3 weeks ago

Subscribe for the Irish. Even though that's horribly overrated.

[-] WVbrU@lemmy.world 3 points 3 weeks ago

It's okay, my poll has Alabama at #20, that should help balance things out a bit.

BTW, how did you format your full ranking? I can't figure out how to get mine to do that.

[-] ToasterOverlord@fanaticus.social 1 points 3 weeks ago

If you're in a web browser, there should be an icon at the bottom of each comment to 'view source' which shows the markdown formatting. (If you're in mobile I suppose it's up to your client.) Feel free to copy it from my comment.

What I do is I have a template excel spreadsheet -- every other column is the pipeline character and every other column is where I paste in the ranks, changes, teams, records, and adjusted algorithm scores each week from my other spreadsheet that actually calculates the rankings. Come to think of it, I could (and should) streamline it into one spreadsheet. Anyhow, then I copy all the cells, paste into notepad to eliminate formatting, and then copy/paste that into Lemmy. It sounds like a lot but it really isn't.

[-] olmec@lemm.ee 1 points 3 weeks ago

I understand, broadly, what your methodology is, but I still find it amazing to see Pitt, Syracuse, and Boise State drop 30 ranks for having the audacity to have a bye week.

[-] Mayonnaise@lemm.ee 4 points 3 weeks ago

My computer really doesn't like Ohio State (#27) and Alabama (#34) after their respective losses. I spent too much time trying to over-fit the data and get them ranked higher before realizing that my computer must not be what is wrong and instead it's everyone who thinks that Ohio State and Alabama should be ranked in the top 25.

Anyways, why worry about anything when you have #1ndiana?

  1. Indiana
  2. BYU
  3. Miami (FL)
  4. Oregon
  5. Iowa State
  6. Army
  7. Pittsburgh
  8. Penn State
  9. Navy
  10. Texas
  11. Tennessee
  12. Notre Dame
  13. UNLV
  14. SMU
  15. LSU
  16. Memphis
  17. Kansas State
  18. Louisiana
  19. Georgia
  20. Illinois
  21. Clemson
  22. Liberty
  23. Washington State
  24. Texas A&M
  25. Duke
[-] MaroonMage@lemmy.world 3 points 3 weeks ago* (last edited 3 weeks ago)

Computer poll. It's stickier than I thought it would be: Georgia and Tennessee didn't rise too far, and Texas and Alabama didn't fall too far after their big games this week. Alabama still being ranked 11 with two losses has my bama bias crying foul, but my poll doesn't factor in name/conference recognition so that rank is coming purely from their resume (I have them as having played the 2nd hardest strength of schedule thus far).


  1. Oregon (1) | 7 - 0 | LW: 2 (+1)
  2. Penn State (4.76) | 6 - 0 | LW: 4 (+2)
  3. Indiana (6.08) | 7 - 0 | LW: 8 (+5)
  4. BYU (6.12) | 7 - 0 | LW: 3 (-1)
  5. Miami (6.94) | 7 - 0 | LW: 9 (+4)
  6. Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
  7. Texas (7.56) | 6 - 1 | LW: 1 (-6)
  8. Iowa State (10) | 7 - 0 | LW: 6 (-2)
  9. Notre Dame (10.78) | 6 - 1 | LW: 11 (+2)
  10. Georgia (14.09) | 6 - 1 | LW: 19 (+9)
  11. Alabama (14.59) | 5 - 2 | LW: 5 (-6)
  12. Kansas State (15.17) | 6 - 1 | LW: 13 (+1)
  13. Pittsburgh (16.44) | 6 - 0 | LW: 10 (-3)
  14. Clemson (16.5) | 6 - 1 | LW: 22 (+8)
  15. Navy (17.46) | 6 - 0 | LW: 17 (+2)
  16. Texas A&M (18.3) | 6 - 1 | LW: 14 (-2)
  17. LSU (19.87) | 6 - 1 | LW: 26 (+9)
  18. SMU (20.23) | 6 - 1 | LW: 20 (+2)
  19. Boise State (20.34) | 5 - 1 | LW: 16 (-3)
  20. Tennessee (20.4) | 6 - 1 | LW: 27 (+7)
  21. Washington State (20.97) | 6 - 1 | LW: 18 (-3)
  22. Army (22.29) | 7 - 0 | LW: 15 (-7)
  23. Illinois (23.47) | 6 - 1 | LW: 28 (+5)
  24. Missouri (24.84) | 6 - 1 | LW: 21 (-3)
  25. Syracuse (27.17) | 5 - 1 | LW: 24 (-1)
    Full Ranking Below:

  1. UNLV (28.06) | 6 - 1 | LW: 32 (+6)
  2. Ole Miss (30.53) | 5 - 2 | LW: 37 (+10)
  3. Memphis (31.18) | 6 - 1 | LW: 40 (+12)
  4. Duke (31.7) | 6 - 1 | LW: 30 (+1)
  5. Liberty (32.69) | 5 - 0 | LW: 33 (+3)
  6. Cincinnati (33.09) | 5 - 2 | LW: 43 (+12)
  7. Colorado (34.22) | 5 - 2 | LW: 46 (+14)
  8. Texas Tech (35.95) | 5 - 2 | LW: 12 (-21)
  9. Nebraska (35.95) | 5 - 2 | LW: 29 (-5)
  10. Vanderbilt (36.39) | 5 - 2 | LW: 41 (+6)

  1. Georgia Southern (37.75) | 5 - 2 | LW: 57 (+21)
  2. Wisconsin (37.99) | 5 - 2 | LW: 47 (+10)
  3. Tulane (38.47) | 5 - 2 | LW: 45 (+7)
  4. James Madison (38.56) | 5 - 2 | LW: 23 (-16)
  5. UL Monroe (38.86) | 5 - 1 | LW: 35 (-5)
  6. Virginia Tech (38.97) | 4 - 3 | LW: 62 (+21)
  7. Louisiana (39.21) | 6 - 1 | LW: 53 (+11)
  8. Louisville (39.28) | 4 - 3 | LW: 34 (-9)
  9. South Carolina (39.41) | 4 - 3 | LW: 65 (+21)
  10. Arizona State (39.66) | 5 - 2 | LW: 25 (-20)
  11. Western Kentucky (40.4) | 5 - 2 | LW: 61 (+15)
  12. Michigan (41.16) | 4 - 3 | LW: 31 (-16)
  13. Georgia Tech (43.2) | 5 - 3 | LW: 39 (-9)
  14. Florida (45.04) | 4 - 3 | LW: 71 (+22)
  15. Oklahoma (45.22) | 4 - 3 | LW: 36 (-14)
  16. Toledo (45.97) | 5 - 2 | LW: 69 (+18)
  17. Iowa (46.98) | 4 - 3 | LW: 38 (-14)
  18. Michigan State (48.1) | 4 - 3 | LW: 74 (+21)
  19. Washington (48.1) | 4 - 3 | LW: 52 (-2)
  20. Sam Houston (48.56) | 5 - 2 | LW: 44 (-11)
  21. Maryland (49.5) | 4 - 3 | LW: 72 (+16)
  22. North Texas (49.69) | 5 - 2 | LW: 42 (-15)
  23. Virginia (50.27) | 4 - 3 | LW: 49 (-9)
  24. Boston College (51.06) | 4 - 3 | LW: 48 (-11)
  25. USC (52.01) | 3 - 4 | LW: 50 (-10)
  26. Arkansas (52.17) | 4 - 3 | LW: 51 (-10)
  27. Marshall (53.2) | 4 - 3 | LW: 82 (+20)
  28. Minnesota (54.67) | 4 - 3 | LW: 67 (+4)
  29. Rutgers (55.17) | 4 - 3 | LW: 54 (-10)
  30. Oregon State (55.42) | 4 - 3 | LW: 59 (-6)
  31. Northern Illinois (56.43) | 4 - 3 | LW: 60 (-6)
  32. West Virginia (56.79) | 3 - 4 | LW: 68 (+1)
  33. UConn (57.26) | 4 - 3 | LW: 55 (-13)
  34. Eastern Michigan (57.34) | 5 - 2 | LW: 81 (+12)
  35. San José State (57.58) | 5 - 2 | LW: 77 (+7)
  36. Kentucky (57.9) | 3 - 4 | LW: 64 (-7)
  37. Coastal Carolina (58.87) | 4 - 3 | LW: 66 (-6)
  38. Buffalo (58.88) | 4 - 3 | LW: 58 (-15)
  39. Fresno State (59.26) | 4 - 3 | LW: 85 (+11)
  40. UCF (59.39) | 3 - 4 | LW: 78 (+3)
  41. Western Michigan (59.59) | 4 - 3 | LW: 90 (+14)
  42. TCU (59.64) | 4 - 3 | LW: 88 (+11)
  43. Texas State (59.69) | 4 - 3 | LW: 56 (-22)
  44. Baylor (60.7) | 3 - 4 | LW: 94 (+15)
  45. Utah (61.15) | 4 - 3 | LW: 63 (-17)
  46. Northwestern (61.37) | 3 - 4 | LW: 75 (-6)
  47. NC State (62.13) | 4 - 4 | LW: 89 (+7)
  48. Colorado State (62.13) | 4 - 3 | LW: 83 ( - )
  49. North Carolina (62.28) | 3 - 4 | LW: 76 (-8)
  50. Miami (OH) (63.1) | 3 - 4 | LW: 96 (+11)
  51. Arizona (64.59) | 3 - 4 | LW: 73 (-13)
  52. Wake Forest (65.12) | 3 - 4 | LW: 99 (+12)
  53. Oklahoma State (65.71) | 3 - 4 | LW: 80 (-8)
  54. Ohio (65.96) | 4 - 3 | LW: 70 (-19)
  55. Arkansas State (66.52) | 4 - 3 | LW: 86 (-4)
  56. UCLA (66.93) | 2 - 5 | LW: 105 (+14)
  57. California (68.06) | 3 - 4 | LW: 79 (-13)
  58. Old Dominion (68.41) | 3 - 4 | LW: 107 (+14)
  59. South Florida (70.24) | 3 - 4 | LW: 100 (+6)
  60. Charlotte (72.02) | 3 - 4 | LW: 84 (-11)
  61. Bowling Green (73.03) | 3 - 4 | LW: 104 (+8)
  62. Jacksonville State (73.47) | 3 - 3 | LW: 92 (-5)
  63. South Alabama (75.12) | 3 - 4 | LW: 106 (+8)
  64. Stanford (75.15) | 2 - 5 | LW: 97 (-2)
  65. East Carolina (75.6) | 3 - 4 | LW: 95 (-5)
  66. Nevada (75.87) | 3 - 5 | LW: 91 (-10)
  67. Houston (77.28) | 2 - 5 | LW: 87 (-15)
  68. Kansas (77.87) | 2 - 5 | LW: 117 (+14)
  69. Auburn (80.66) | 2 - 5 | LW: 102 (-2)
  70. Central Michigan (81.54) | 3 - 4 | LW: 93 (-12)
  71. San Diego State (81.76) | 3 - 3 | LW: 98 (-8)
  72. Georgia State (82.35) | 2 - 4 | LW: 101 (-6)
  73. Florida State (83.25) | 1 - 6 | LW: 108 ( - )
  74. Temple (84.61) | 2 - 5 | LW: 116 (+7)
  75. App State (84.67) | 2 - 4 | LW: 112 (+2)
  76. UTSA (85.4) | 3 - 4 | LW: 118 (+7)
  77. Mississippi State (87.05) | 1 - 6 | LW: 113 (+1)
  78. Purdue (89.27) | 1 - 6 | LW: 119 (+6)
  79. Florida Atlantic (89.8) | 2 - 5 | LW: 103 (-11)
  80. Rice (90.37) | 2 - 5 | LW: 110 (-5)
  81. Ball State (91.41) | 2 - 5 | LW: 114 (-2)
  82. Hawai'i (91.41) | 2 - 5 | LW: 115 (-2)
  83. New Mexico (94.39) | 3 - 4 | LW: 125 (+7)
  84. Florida International (96.14) | 2 - 5 | LW: 109 (-10)
  85. Tulsa (96.78) | 2 - 5 | LW: 111 (-9)
  86. UAB (97.34) | 1 - 6 | LW: 120 (-1)
  87. Middle Tennessee (98.16) | 2 - 5 | LW: 127 (+5)
  88. New Mexico State (100.13) | 2 - 5 | LW: 130 (+7)
  89. Louisiana Tech (102.39) | 2 - 4 | LW: 121 (-3)
  90. Troy (103.41) | 1 - 6 | LW: 122 (-3)
  91. Massachusetts (104.47) | 1 - 6 | LW: 126 ( - )
  92. Akron (104.97) | 1 - 6 | LW: 128 (+1)
  93. UTEP (105.27) | 1 - 6 | LW: 133 (+5)
  94. Utah State (107.26) | 1 - 6 | LW: 123 (-6)
  95. Wyoming (107.3) | 1 - 6 | LW: 124 (-6)
  96. Southern Miss (108.68) | 1 - 6 | LW: 129 (-2)
  97. Air Force (113.05) | 1 - 6 | LW: 131 (-1)
  98. Kent State (117.19) | 0 - 7 | LW: 132 (-1)
  99. Kennesaw State (134) | 0 - 6 | LW: 134 ( - )
[-] g0d0fm15ch13f@lemmy.world 3 points 3 weeks ago* (last edited 3 weeks ago)

My ballot:

  1. Oregon
  2. Georgia
  3. Miami (FL)
  4. Texas
  5. Tennessee
  6. LSU
  7. Indiana
  8. Ohio State
  9. Iowa State
  10. Army
  11. Clemson
  12. Penn State
  13. Illinois
  14. BYU
  15. Notre Dame
  16. UNLV
  17. Boise State
  18. Navy
  19. Vanderbilt
  20. Pittsburgh
  21. alabama
  22. Texas A&M
  23. Kansas State
  24. SMU
  25. Nebraska
[-] olmec@lemm.ee 2 points 3 weeks ago
  1. Oregon
  2. Penn State
  3. Miami
  4. Georgia
  5. Ohio State
  6. Iowa State
  7. BYU
  8. Tennessee
  9. LSU
  10. Texas
  11. Clemson
  12. Boise State
  13. Texas A&M
  14. Notre Dame
  15. Indiana
  16. Pitt
  17. Kansas State
  18. Alabama
  19. SMU
  20. Missouri
  21. Army
  22. Navy
  23. Ole Miss
  24. Washington State
  25. Liberty

All Human baby!

this post was submitted on 21 Oct 2024
10 points (100.0% liked)

College Football

839 readers
13 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Indiana Indiana
3. Ohio State Ohio State
4. Miami Miami
5. Georgia Georgia
6. Texas Texas
7. Notre Dame Notre Dame
8. BYU BYU
9. Tennessee Tennessee
10. Penn State Penn State
11. Alabama Alabama
12. SMU SMU
13. Boise State Boise State
14. Ole Miss Mississippi
15. Army Army
16. LSU Louisiana State
17. Texas A&M Texas A&M
18. Iowa State Iowa State
19. Pitt Pitt
20. Washington State Washington State
21. Clemson Clemson
T-22. Louisville Louisville
T-22. South Carolina South Carolina
24. Kansas State Kansas State
25. Colorado Colorado

Check out our other sports communities!

founded 1 year ago
MODERATORS