7
c/cfb Week 10 Poll (lemmy.world)

https://docs.google.com/forms/d/e/1FAIpQLSfddEB6vxcxfJVhO-f3l1F0g8Z_Q-_TTaa9MDSuEs8KDSrQrA/viewform?usp=sf_link

Remember that next week is the submission date for our bracket seeding contest. You can still submit ballots that contribute to your participation quota after next week, but I obviously encourage more participation as opposed to less.

you are viewing a single comment's thread
view the rest of the comments
[-] WVbrU@lemmy.world 3 points 2 weeks ago* (last edited 2 weeks ago)

Here are the results from my computer poll. Oregon overtakes Indiana, and Notre Dame gets a big boost. Navy sadly falls out of the Top 25, but still on the bubble.

  1. Oregon
  2. Indiana
  3. Notre Dame
  4. Penn State
  5. Miami
  6. Texas
  7. Texas A&M
  8. Pittsburgh
  9. Ohio State
  10. BYU
  11. Clemson
  12. SMU
  13. Kansas State
  14. Iowa State
  15. Tennessee
  16. Georgia
  17. LSU
  18. Alabama
  19. Colorado
  20. Army
  21. Virginia Tech
  22. Ole Miss
  23. Boise State
  24. Washington State
  25. Tulane

:::spoiler Full Rankings

Rank Team Record Rating SOS
1 Oregon (8-0) 1376 963
2 Indiana (8-0) 1363 883
3 Notre Dame (7-1) 1352 1024
4 Penn State (7-0) 1333 980
5 Miami (8-0) 1323 936
6 Texas (7-1) 1312 1018
7 Texas A&M (7-1) 1311 1014
8 Pittsburgh (7-0) 1301 897
9 Ohio State (6-1) 1281 1053
10 BYU (8-0) 1279 927
11 Clemson (6-1) 1277 972
12 SMU (7-1) 1274 939
13 Kansas State (7-1) 1271 975
14 Iowa State (7-0) 1269 923
15 Tennessee (6-1) 1269 920
16 Georgia (6-1) 1265 992
17 LSU (6-2) 1234 1021
18 Alabama (6-2) 1233 1130
19 Colorado (6-2) 1226 974
20 Army (7-0) 1223 760
21 Virginia Tech (5-3) 1210 1040
22 Ole Miss (6-2) 1205 933
23 Boise State (6-1) 1204 963
24 Washington State (7-1) 1189 931
25 Tulane (6-2) 1177 894
26 Memphis (7-1) 1167 823
27 Illinois (6-2) 1154 980
28 Minnesota (5-3) 1148 932
29 Louisville (5-3) 1144 1047
30 Vanderbilt (5-3) 1144 979
31 Navy (6-1) 1142 861
32 Arkansas (5-3) 1135 952
33 Western Kentucky (5-2) 1122 871
34 Missouri (6-2) 1121 960
35 Wisconsin (5-3) 1118 954
36 Cincinnati (5-3) 1115 1006
37 Iowa (5-3) 1113 970
38 Michigan (5-3) 1112 1093
39 Florida (4-3) 1110 997
40 Nebraska (5-3) 1110 982
41 South Carolina (4-3) 1110 1064
42 Syracuse (5-2) 1110 952
43 Arizona State (5-2) 1108 926
44 Louisiana (6-1) 1108 829
45 TCU (5-3) 1100 909
46 Duke (6-2) 1099 908
47 UNLV (6-2) 1098 914
48 Old Dominion (4-4) 1091 997
49 James Madison (6-2) 1090 863
50 Baylor (4-4) 1061 964
51 Miami (OH) (4-4) 1061 976
52 Georgia Southern (5-3) 1057 942
53 Washington (4-4) 1056 988
54 Sam Houston (6-2) 1055 867
55 USC (4-4) 1053 1078
56 Fresno State (5-3) 1051 893
57 Texas Tech (5-3) 1048 982
58 Georgia Tech (5-4) 1042 996
59 UConn (5-3) 1035 852
60 Liberty (5-1) 1032 737
61 North Carolina (4-4) 1032 993
62 West Virginia (4-4) 1027 1033
63 Jacksonville State (4-3) 1024 837
64 Wake Forest (4-4) 1024 976
65 UL Monroe (5-2) 1022 842
66 Ohio (5-3) 1014 871
67 Michigan State (4-4) 1012 1006
68 Colorado State (5-3) 1011 878
69 California (4-4) 1006 958
70 Texas State (4-3) 1001 872
71 Western Michigan (5-3) 999 865
72 Marshall (4-3) 996 938
73 North Texas (5-3) 990 886
74 Boston College (4-4) 989 980
75 South Alabama (4-4) 989 897
76 NC State (4-4) 988 972
77 Maryland (4-4) 987 986
78 Oklahoma (4-4) 982 1104
79 Auburn (3-5) 980 963
80 Toledo (5-3) 975 855
81 Virginia (4-4) 972 973
82 Houston (3-5) 964 1024
83 UCLA (2-5) 962 1173
84 Arkansas State (5-3) 957 874
85 East Carolina (4-4) 957 890
86 Bowling Green (4-4) 955 918
87 UCF (3-5) 939 1069
88 Kentucky (3-5) 935 1066
89 San José State (5-3) 931 815
90 Coastal Carolina (4-3) 930 929
91 Utah (4-4) 920 900
92 San Diego State (3-4) 918 832
93 Rutgers (4-4) 913 960
94 Eastern Michigan (5-3) 908 805
95 Kansas (2-6) 906 1015
96 Northwestern (3-5) 903 1025
97 Buffalo (4-4) 898 893
98 Oklahoma State (3-5) 897 991
99 Charlotte (3-5) 895 994
100 Oregon State (4-4) 893 926
101 Arizona (3-5) 889 1004
102 South Florida (3-4) 887 959
103 Northern Illinois (4-4) 873 896
104 Ball State (3-5) 871 904
105 App State (3-4) 866 939
106 Florida State (1-7) 862 1147
107 New Mexico (3-5) 858 817
108 Hawai'i (3-5) 842 866
109 Tulsa (3-5) 834 862
110 Stanford (2-6) 824 1093
111 Temple (2-6) 818 985
112 Louisiana Tech (3-4) 816 739
113 Central Michigan (3-5) 810 885
114 Mississippi State (1-7) 805 1077
115 Nevada (3-6) 801 921
116 Rice (2-6) 801 944
117 UTSA (3-5) 799 850
118 Purdue (1-6) 797 1058
119 Florida Atlantic (2-5) 790 888
120 Utah State (2-6) 780 879
121 Akron (2-6) 767 948
122 Florida International (2-6) 754 874
123 Georgia State (2-5) 753 942
124 New Mexico State (2-5) 752 891
125 Massachusetts (2-6) 727 830
126 UTEP (1-7) 724 912
127 Middle Tennessee (2-6) 720 942
128 UAB (1-6) 717 998
129 Kennesaw State (1-6) 707 859
130 Southern Miss (1-7) 697 928
131 Troy (1-7) 691 931
132 Wyoming (1-7) 684 885
133 Air Force (1-6) 676 870
134 Kent State (0-8) 592 1004
this post was submitted on 28 Oct 2024
7 points (100.0% liked)

College Football

839 readers
11 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Indiana Indiana
3. Ohio State Ohio State
4. Miami Miami
5. Georgia Georgia
6. Texas Texas
7. Notre Dame Notre Dame
8. BYU BYU
9. Tennessee Tennessee
10. Penn State Penn State
11. Alabama Alabama
12. SMU SMU
13. Boise State Boise State
14. Ole Miss Mississippi
15. Army Army
16. LSU Louisiana State
17. Texas A&M Texas A&M
18. Iowa State Iowa State
19. Pitt Pitt
20. Washington State Washington State
21. Clemson Clemson
T-22. Louisville Louisville
T-22. South Carolina South Carolina
24. Kansas State Kansas State
25. Colorado Colorado

Check out our other sports communities!

founded 1 year ago
MODERATORS