149
How do people with aphantasia play chess?
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
I can't imagine my families faces, and I prob couldn't even manage a photofit of my own face to be fair. Its strange when you first realise this isn't standard for most people and its actually a thing.
Put photos in a necklace for your wife or something similar if it bothers her.
That would actually be a really thoughtful gift, OP should do that.
It's hard to imagine... not imagining images. It's such a weird perspective to think about.