177
The Kasparov time loop
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
After the match: "How did you know to move your Bishop to B6? The intricacies of the foresight of your play know no bounds against the delicate intentions of my best laid plans."
"I, uh, just had a feeling, ya know, that, yeah, you were gonna go there, and that uh, I should go to G16 to get you there, and that the, uhm, bishop was it?, was probs the best thing to go there, and so yeah I jumped him there and nailed your queen. Yeah."