5
2023 SuperUnited Rapid & Blitz Croatia | Grand Chess Tour
(grandchesstour.org)
First loss for Carlsen in blitz
Player | Points | W | L | D |
---|---|---|---|---|
Carlsen | 26 | 4+15 | 2+1 | 3+2 |
Nepo | 22.5 | 4+7 | 1+4 | 4+7 |
Firouzja | 22 | 2+12 | 2+4 | 5+2 |
Caruana | 21.5 | 4+7 | 1+6 | 4+5 |
Gukesh | 19.5 | 3+9 | 2+8 | 4+1 |
Rapport | 19 | 3+8 | 3+6 | 3+4 |
Anand | 16.5 | 3+4 | 2+9 | 4+5 |
Duda | 16.5 | 2+5 | 2+8 | 5+5 |
Saric | 12 | 1+3 | 4+9 | 4+6 |
Lupulescu | 4.5 | 0+0 | 7+13 | 2+5 |
Player | Points | W | L | D |
---|---|---|---|---|
Caruana | 12 | 4 | 1 | 4 |
Nepo | 12 | 4 | 1 | 4 |
Carlsen | 11 | 4 | 2 | 3 |
Anand | 10 | 3 | 2 | 4 |
Gukesh | 10 | 3 | 2 | 4 |
Duda | 9 | 2 | 2 | 5 |
Rapport | 9 | 3 | 3 | 3 |
Firouzja | 9 | 2 | 2 | 5 |
Saric | 6 | 1 | 4 | 4 |
Lupulescu | 2 | 0 | 7 | 2 |
And Carlsen has already won the tournament, with 3 rounds to go
Amazing performance for Magnus today, 9/9
Two loses in a row for Carlsen
Amazing day for Nepo, 3/3 wins!
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22