11
Answer:
- c5+ Kd3 2. Re2 c4 3. R8e3#
Answer:
Just a correction about notation: Turns are always counted starting with white. If it is black's turn, you have to indicate it with 1... (or the turn number if you know it), and the next white's move is 2.
The correct notation would be
Answer:
1... c5+ 2. Kd3 Re2 3. c4 R8e3#
Huh, hadn't seen that before. TIL
which Rook is able to go to d2? and how does it block d4, d2 & c2
Whoops, had a typo there.
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22