8
All 32 teams are playing today? Wow.
All 32 teams are playing today? Wow.
Yeah! Should be exciting. I read somewhere that one of the broadcasters is going to have a channel where they show highlights all day from every game as they are going. I don't remember the details, though.
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 0 | 2 | 2 | 4 |
PIT | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 34 | 12 | 19 | 46.8% | 4 | 6 | 0/2 |
PIT | 39 | 13 | 9 | 53.2% | 12 | 11 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:51 | DAL | Even | Nedeljkovic | Wyatt Johnston (2) Backhand, assists: Jamie Benn (2) |
3rd | 05:22 | DAL | Even | Nedeljkovic | Thomas Harley (1) Snap Shot, assists: Joe Pavelski (3), Jason Robertson (3) |
2nd | 16:03 | DAL | Even | Nedeljkovic | Evgenii Dadonov (1) Wrist Shot, assists: Matt Duchene (1), Thomas Harley (2) |
2nd | 07:37 | DAL | Even | Nedeljkovic | Jason Robertson (1) Backhand, assists: Craig Smith (1), Roope Hintz (2) |
1st | 19:22 | PIT | Even | Oettinger | Bryan Rust (5) Wrist Shot, assists: Jake Guentzel (6), Sidney Crosby (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:35 | DAL | Minor | 2 | Craig Smith Interference against Jake Guentzel |
3rd | 02:42 | PIT | Minor | 2 | Kris Letang Interference against Mason Marchment |
2nd | 04:37 | PIT | Minor | 2 | Jake Guentzel Interference against Wyatt Johnston |
1st | 19:53 | DAL | Minor | 2 | Wyatt Johnston Tripping against Jake Guentzel |
1st | 10:06 | DAL | Minor | 2 | Wyatt Johnston Hooking against Ryan Graves |
1st | 08:45 | PIT | Minor | 2 | Drew O'Connor Slashing against Mason Marchment |
1st | 08:45 | DAL | Minor | 2 | Mason Marchment Charging against Drew O'Connor |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJS | 0 | 1 | 0 | 1 |
FLA | 0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SJS | 28 | 25 | 23 | 62.0% | 4 | 4 | 1/3 |
FLA | 35 | 18 | 11 | 38.0% | 7 | 8 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:58 | FLA | Even | Empty Net | Kevin Stenlund (2) Wrist Shot, assists: Matthew Tkachuk (6), Anton Lundell (1) |
2nd | 15:23 | FLA | Power Play | Blackwood | Sam Reinhart (7) Wrist Shot, assists: Oliver Ekman-Larsson (2), Evan Rodrigues (6) |
2nd | 09:48 | FLA | Even | Blackwood | Carter Verhaeghe (3) Wrist Shot, assists: Matthew Tkachuk (5), Eetu Luostarinen (1) |
2nd | 08:30 | SJS | Power Play | Stolarz | Fabian Zetterlund (2) Wrist Shot, assists: William Eklund (1), Thomas Bordeleau (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:50 | FLA | Minor | 2 | Eetu Luostarinen Hooking against Jacob Peterson |
3rd | 10:54 | SJS | Minor | 2 | Mike Hoffman Hooking against Uvis Balinskis |
2nd | 14:56 | FLA | Minor | 2 | Carter Verhaeghe Hooking against Matt Benning |
2nd | 14:52 | SJS | Minor | 2 | Kyle Burroughs Tripping against Evan Rodrigues |
2nd | 14:03 | SJS | Minor | 2 | Tomas Hertl Delaying Game - Puck over glass |
2nd | 06:35 | FLA | Minor | 2 | Oliver Ekman-Larsson Holding against Tomas Hertl |
1st | 14:00 | SJS | Minor | 2 | Kyle Burroughs Tripping against Kevin Stenlund |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:45PM | 05:45PM | 06:45PM | 07:45PM | 08:45PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAR | 0 | 0 | 0 | 0 |
TBL | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CAR | 32 | 8 | 8 | 48.1% | 2 | 7 | 0/4 |
TBL | 23 | 9 | 19 | 51.9% | 6 | 6 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:04 | TBL | Even | Kochetkov | Nicholas Paul (4) Slap Shot, assists: Brandon Hagel (3), Mikhail Sergachev (3) |
2nd | 17:51 | TBL | Even | Kochetkov | Alex Barré-Boulet (2) Tip-In, assists: Darren Raddysh (3), Brayden Point (8) |
1st | 19:06 | TBL | Power Play | Kochetkov | Brayden Point (1) Tip-In, assists: Victor Hedman (6), Nikita Kucherov (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:29 | TBL | Minor | 2 | Alex Barré-Boulet High-sticking against Jaccob Slavin |
3rd | 18:04 | CAR | Major | 5 | Jack Drury Fighting against Nicholas Paul |
3rd | 18:04 | TBL | Major | 5 | Nicholas Paul Fighting against Jack Drury |
3rd | 17:04 | CAR | Minor | 2 | Dmitry Orlov Roughing against Brandon Hagel served by Stefan Noesen |
3rd | 17:04 | TBL | Minor | 2 | Brandon Hagel Roughing against Dmitry Orlov |
3rd | 17:04 | CAR | Misconduct | 10 | Dmitry Orlov Misconduct |
3rd | 17:04 | CAR | Misconduct | 10 | Brendan Lemieux Misconduct |
3rd | 17:04 | CAR | Minor | 2 | Dmitry Orlov Roughing against Brandon Hagel |
3rd | 11:12 | TBL | Minor | 2 | Calvin de Haan Tripping against Jesper Fast |
3rd | 07:06 | TBL | Minor | 2 | Nikita Kucherov Interference against Brent Burns |
3rd | 06:27 | CAR | Minor | 2 | Brendan Lemieux Tripping against Michael Eyssimont |
2nd | 18:50 | TBL | Minor | 2 | Erik Cernak Roughing - Removing opponent's helmet against Jesperi Kotkaniemi |
2nd | 18:50 | CAR | Minor | 2 | Jesperi Kotkaniemi Roughing against Erik Cernak |
2nd | 04:55 | TBL | Minor | 2 | Mikhail Sergachev Hooking against Seth Jarvis |
1st | 18:52 | CAR | Minor | 2 | Martin Necas High-sticking against Darren Raddysh |
1st | 11:18 | CAR | Minor | 2 | Brent Burns Tripping against Alex Barré-Boulet |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COL | 2 | 2 | 3 | 7 |
NYI | 1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
COL | 40 | 5 | 11 | 37.9% | 9 | 7 | 1/3 |
NYI | 32 | 21 | 19 | 62.1% | 11 | 5 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:29 | COL | Even | Empty Net | Ross Colton (1) , assists: none |
3rd | 19:00 | COL | Even | Empty Net | Ryan Johansen (4) Wrist Shot, assists: Mikko Rantanen (7) |
3rd | 07:47 | COL | Even | Sorokin | Mikko Rantanen (5) Wrist Shot, assists: Tomas Tatar (4) |
3rd | 04:40 | NYI | Even | Georgiev | Anders Lee (1) Wrist Shot, assists: none |
2nd | 19:31 | COL | Even | Sorokin | Nathan MacKinnon (4) Wrist Shot, assists: Valeri Nichushkin (5) |
2nd | 19:18 | COL | Even | Sorokin | Bowen Byram (1) Wrist Shot, assists: Valeri Nichushkin (4), Cale Makar (6) |
2nd | 05:55 | NYI | Even | Georgiev | Simon Holmstrom (1) Wrist Shot, assists: Cal Clutterbuck (2), Jean-Gabriel Pageau (2) |
2nd | 02:56 | NYI | Power Play | Georgiev | Kyle Palmieri (2) Wrist Shot, assists: Mathew Barzal (3), Noah Dobson (4) |
1st | 12:52 | COL | Even | Sorokin | Cale Makar (3) Backhand, assists: Mikko Rantanen (6), Devon Toews (3) |
1st | 10:03 | NYI | Even | Georgiev | Cal Clutterbuck (1) Tip-In, assists: Noah Dobson (3), Jean-Gabriel Pageau (1) |
1st | 05:19 | COL | Power Play | Sorokin | Ryan Johansen (3) Wrist Shot, assists: Mikko Rantanen (5), Cale Makar (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:49 | NYI | Minor | 2 | Mathew Barzal Boarding against Andrew Cogliano |
3rd | 10:06 | COL | Minor | 2 | Tomas Tatar High-sticking against Kyle Palmieri |
3rd | 10:06 | COL | Minor | 2 | Tomas Tatar Tripping against Adam Pelech |
2nd | 16:53 | COL | Minor | 2 | Valeri Nichushkin Tripping against Kyle Palmieri |
2nd | 14:36 | NYI | Minor | 2 | Alexander Romanov Interference against Miles Wood |
2nd | 06:28 | COL | Minor | 2 | Logan O'Connor Tripping against Sebastian Aho |
2nd | 02:01 | COL | Minor | 2 | Jack Johnson Tripping against Anders Lee |
1st | 05:42 | NYI | Minor | 2 | Brock Nelson Tripping against Miles Wood |
1st | 04:58 | NYI | Minor | 2 | Anders Lee Interference against Bowen Byram |
1st | 02:03 | NYI | Minor | 2 | Jean-Gabriel Pageau Roughing against Miles Wood |
1st | 02:03 | COL | Minor | 2 | Miles Wood Roughing against Jean-Gabriel Pageau |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
ANA | 0 | 1 | 1 | 1 | 3 |
CBJ | 1 | 0 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ANA | 27 | 11 | 22 | 61.4% | 1 | 6 | 0/4 |
CBJ | 37 | 6 | 20 | 38.6% | 3 | 6 | 1/7 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 02:20 | ANA | Even | Merzlikins | Frank Vatrano (5) Wrist Shot, assists: Bo Groulx (1) |
3rd | 16:13 | ANA | Even | Merzlikins | Brett Leason (1) Wrist Shot, assists: Ross Johnston (1) |
3rd | 09:13 | CBJ | Even | Dostal | Adam Fantilli (2) Wrist Shot, assists: Jack Roslovic (2), Jake Bean (2) |
2nd | 15:49 | ANA | Even | Merzlikins | Ryan Strome (1) Backhand, assists: Pavel Mintyukov (2), Mason McTavish (3) |
1st | 16:49 | CBJ | Power Play | Dostal | Emil Bemstrom (1) Slap Shot, assists: Ivan Provorov (5), Adam Fantilli (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:10 | ANA | Minor | 2 | Jackson LaCombe Delaying Game - Puck over glass |
3rd | 14:00 | CBJ | Minor | 2 | Damon Severson Slashing against Sam Carrick |
3rd | 11:44 | CBJ | Minor | 2 | Adam Fantilli Interference against Radko Gudas |
3rd | 04:56 | ANA | Minor | 2 | Frank Vatrano Tripping against Damon Severson |
3rd | 02:30 | ANA | Minor | 2 | Ryan Strome High-sticking against Erik Gudbranson |
2nd | 16:15 | CBJ | Minor | 2 | Elvis Merzlikins Slashing against Mason McTavish served by Adam Fantilli |
2nd | 07:43 | ANA | Minor | 2 | Mason McTavish Holding against Alexandre Texier |
2nd | 01:54 | CBJ | Minor | 2 | Zach Werenski Interference against Cam Fowler |
1st | 15:21 | ANA | Minor | 2 | Frank Vatrano Hooking against Johnny Gaudreau |
1st | 11:54 | ANA | Minor | 2 | Jackson LaCombe Interference against Jack Roslovic |
1st | 06:30 | ANA | Minor | 2 | Ross Johnston Holding against Sean Kuraly |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDM | 2 | 1 | 1 | 4 |
MIN | 2 | 0 | 5 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
EDM | 28 | 14 | 13 | 60.0% | 7 | 5 | 1/5 |
MIN | 31 | 18 | 16 | 40.0% | 9 | 7 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:37 | MIN | Even | Empty Net | Marcus Foligno (1) Wrist Shot, assists: Joel Eriksson Ek (4) |
3rd | 15:50 | MIN | Even | Campbell | Ryan Hartman (4) Wrist Shot, assists: Jake Middleton (5), Kirill Kaprizov (7) |
3rd | 12:55 | EDM | Power Play | Gustavsson | Evander Kane (1) Tip-In, assists: Evan Bouchard (6), Leon Draisaitl (7) |
3rd | 10:28 | MIN | Even | Campbell | Joel Eriksson Ek (5) Wrist Shot, assists: Pat Maroon (4), Marcus Johansson (3) |
3rd | 06:48 | MIN | Even | Campbell | Mats Zuccarello (2) Wrist Shot, assists: Kirill Kaprizov (6), Ryan Hartman (3) |
3rd | 00:38 | MIN | Even | Campbell | Ryan Hartman (3) Snap Shot, assists: Mats Zuccarello (7), Kirill Kaprizov (5) |
2nd | 00:32 | EDM | Even | Gustavsson | Warren Foegele (3) Snap Shot, assists: Darnell Nurse (1), Zach Hyman (5) |
1st | 19:01 | MIN | Even | Campbell | Ryan Hartman (2) Wrist Shot, assists: Jake Middleton (4), Calen Addison (3) |
1st | 18:27 | EDM | Even | Gustavsson | Warren Foegele (2) Slap Shot, assists: Evan Bouchard (5), Mattias Ekholm (1) |
1st | 07:47 | MIN | Even | Campbell | Marco Rossi (2) Deflected, assists: Ryan Hartman (2), Jake Middleton (3) |
1st | 00:54 | EDM | Even | Gustavsson | Evan Bouchard (2) Slap Shot, assists: Evander Kane (2), Leon Draisaitl (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:45 | EDM | Bench Minor | 2 | Too many men/ice served by Warren Foegele |
3rd | 14:21 | EDM | Minor | 2 | Vincent Desharnais Roughing against Marcus Foligno |
3rd | 14:21 | MIN | Minor | 2 | Marcus Foligno Roughing against Vincent Desharnais |
3rd | 12:45 | MIN | Minor | 2 | Dakota Mermis Tripping against Warren Foegele |
2nd | 02:03 | EDM | Bench Minor | 2 | Too many men/ice served by Dylan Holloway |
1st | 17:56 | EDM | Major | 5 | Evander Kane Fighting against Brandon Duhaime |
1st | 17:56 | MIN | Major | 5 | Brandon Duhaime Fighting against Evander Kane |
1st | 12:46 | MIN | Bench Minor | 2 | Too many men/ice served by Marco Rossi |
1st | 10:22 | MIN | Minor | 2 | Ryan Hartman High-sticking against Zach Hyman |
1st | 05:19 | EDM | Bench Minor | 2 | Too many men/ice served by Dylan Holloway |
1st | 02:25 | MIN | Minor | 2 | Jonas Brodin Hooking against Evander Kane |
1st | 01:39 | MIN | Minor | 2 | Jon Merrill Tripping against Dylan Holloway |
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SEA | 0 | 3 | 1 | 1 | 5 |
DET | 0 | 1 | 3 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SEA | 38 | 16 | 17 | 51.7% | 1 | 8 | 2/5 |
DET | 27 | 20 | 20 | 48.3% | 9 | 9 | 3/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:55 | SEA | Even | Husso | Jordan Eberle (1) Snap Shot, assists: Jared McCann (1), Vince Dunn (6) |
3rd | 18:38 | SEA | Power Play | Husso | Jared McCann (3) Wrist Shot, assists: Matty Beniers (3), Jordan Eberle (2) |
3rd | 10:26 | DET | Power Play | Daccord | Alex DeBrincat (9) Snap Shot, assists: Dylan Larkin (10), Shayne Gostisbehere (6) |
3rd | 04:38 | DET | Power Play | Daccord | Dylan Larkin (4) Snap Shot, assists: Shayne Gostisbehere (5), Moritz Seider (6) |
3rd | 02:10 | DET | Power Play | Daccord | Shayne Gostisbehere (3) Slap Shot, assists: Moritz Seider (5), Dylan Larkin (9) |
2nd | 19:04 | SEA | Even | Husso | Tye Kartye (2) Wrist Shot, assists: Brian Dumoulin (2) |
2nd | 17:54 | SEA | Even | Husso | Jaden Schwartz (4) Slap Shot, assists: Alex Wennberg (2), Oliver Bjorkstrand (4) |
2nd | 05:16 | SEA | Power Play | Husso | Jaden Schwartz (3) Backhand, assists: Vince Dunn (5), Matty Beniers (2) |
2nd | 01:07 | DET | Even | Daccord | Joe Veleno (4) Slap Shot, assists: Olli Maatta (2), Daniel Sprong (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:12 | DET | Minor | 2 | Dylan Larkin Hooking against Jared McCann |
3rd | 16:09 | DET | Minor | 2 | Daniel Sprong Boarding against Tye Kartye |
3rd | 09:09 | SEA | Minor | 2 | Alex Wennberg Holding against Jake Walman |
3rd | 07:14 | DET | Minor | 2 | Justin Holl Boarding against Tye Kartye |
3rd | 04:16 | SEA | Minor | 4 | Devin Shore High-sticking - double minor against Christian Fischer |
3rd | 01:20 | SEA | Minor | 2 | Jordan Eberle Tripping against Dylan Larkin |
2nd | 12:05 | DET | Minor | 2 | Ben Chiarot Playing without a helmet |
2nd | 05:10 | DET | Minor | 2 | Justin Holl Holding against Jordan Eberle |
2nd | 02:28 | SEA | Minor | 2 | Justin Schultz Interference against Christian Fischer |
1st | 17:07 | SEA | Minor | 2 | Jordan Eberle Holding against Andrew Copp |
1st | 14:30 | SEA | Minor | 2 | Matty Beniers Roughing against Moritz Seider |
1st | 14:30 | DET | Minor | 2 | Moritz Seider Roughing against Matty Beniers |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:15PM | 06:15PM | 07:15PM | 08:15PM | 09:15PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BOS | 0 | 1 | 2 | 3 |
CHI | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BOS | 43 | 15 | 14 | 50.8% | 5 | 4 | 0/4 |
CHI | 23 | 13 | 13 | 49.2% | 10 | 5 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 05:02 | BOS | Even | Mrazek | Trent Frederic (2) Wrist Shot, assists: James van Riemsdyk (2), Charlie Coyle (4) |
3rd | 04:06 | BOS | Even | Mrazek | Matthew Poitras (3) Wrist Shot, assists: Morgan Geekie (2) |
2nd | 03:50 | BOS | Even | Mrazek | Pavel Zacha (1) Deflected, assists: Kevin Shattenkirk (1), Jake DeBrusk (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:20 | BOS | Minor | 2 | Kevin Shattenkirk Roughing against Corey Perry |
3rd | 15:20 | CHI | Minor | 2 | Corey Perry Roughing against Kevin Shattenkirk |
2nd | 19:03 | CHI | Minor | 2 | Seth Jones Hooking against Pavel Zacha |
2nd | 12:45 | CHI | Minor | 2 | Boris Katchouk Tripping against Charlie McAvoy |
2nd | 09:51 | BOS | Minor | 2 | Charlie McAvoy Holding against Nick Foligno |
1st | 19:36 | BOS | Minor | 2 | Trent Frederic Hooking against Andreas Athanasiou |
1st | 13:49 | CHI | Minor | 2 | Tyler Johnson Hooking against Charlie Coyle |
1st | 12:25 | BOS | Minor | 2 | Jakub Lauko Tripping against Nick Foligno |
1st | 04:00 | CHI | Minor | 2 | Kevin Korchinski Holding against Morgan Geekie |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STL | 0 | 1 | 1 | 2 |
WPG | 0 | 2 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
STL | 20 | 19 | 17 | 64.8% | 9 | 1 | 1/4 |
WPG | 30 | 15 | 11 | 35.2% | 8 | 6 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:50 | WPG | Even | Empty Net | Morgan Barron (2) Wrist Shot, assists: Mark Scheifele (3), Neal Pionk (3) |
3rd | 16:37 | STL | Even | Hellebuyck | Robert Thomas (1) Wrist Shot, assists: Pavel Buchnevich (1) |
3rd | 04:10 | WPG | Even | Binnington | Kyle Connor (4) Wrist Shot, assists: Nate Schmidt (1) |
2nd | 18:25 | STL | Power Play | Hellebuyck | Pavel Buchnevich (1) Tip-In, assists: Brayden Schenn (1), Jordan Kyrou (2) |
2nd | 03:13 | WPG | Even | Binnington | Mason Appleton (2) Snap Shot, assists: Adam Lowry (3), Neal Pionk (2) |
2nd | 02:55 | WPG | Even | Binnington | David Gustafsson (1) Snap Shot, assists: Cole Perfetti (2), Dylan DeMelo (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 08:46 | WPG | Minor | 2 | Brenden Dillon Hooking against Jake Neighbours |
3rd | 04:01 | STL | Minor | 2 | Jakub Vrana Interference against Vladislav Namestnikov |
3rd | 02:31 | WPG | Minor | 2 | Dylan DeMelo Hooking against Alexey Toropchenko |
2nd | 17:40 | WPG | Minor | 2 | Dylan Samberg High-sticking against Jake Neighbours |
2nd | 14:54 | WPG | Minor | 2 | Josh Morrissey Hooking against Sammy Blais |
2nd | 06:38 | STL | Minor | 2 | Brandon Saad Hooking against Mason Appleton |
1st | 05:25 | STL | Minor | 2 | Marco Scandella High-sticking against Nate Schmidt |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:45PM | 06:45PM | 07:45PM | 08:45PM | 09:45PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VAN | 1 | 2 | 0 | 3 |
NSH | 1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VAN | 24 | 24 | 15 | 44.9% | 11 | 5 | 0/1 |
NSH | 17 | 20 | 23 | 55.1% | 10 | 5 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 09:18 | NSH | Even | Demko | Kiefer Sherwood (2) Slap Shot, assists: Tommy Novak (1) |
2nd | 03:11 | VAN | Even | Saros | Nils Hoglander (2) Tip-In, assists: Quinn Hughes (5), Filip Hronek (4) |
2nd | 00:22 | VAN | Even | Saros | Phillip Di Giuseppe (1) Backhand, assists: Brock Boeser (2) |
1st | 15:38 | NSH | Even | Demko | Colton Sissons (4) Wrist Shot, assists: none |
1st | 04:29 | VAN | Even | Saros | Ilya Mikheyev (1) Wrist Shot, assists: Andrei Kuzmenko (3), Ian Cole (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:44 | NSH | Minor | 2 | Luke Evangelista Interference against Filip Hronek |
3rd | 15:19 | VAN | Minor | 2 | Tyler Myers Cross-checking against Juuso Parssinen |
3rd | 13:18 | VAN | Minor | 2 | Mark Friedman Interference against Ryan O'Reilly |
1st | 09:42 | VAN | Bench Minor | 2 | Too many men/ice served by Conor Garland |
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:15PM | 07:15PM | 08:15PM | 09:15PM | 10:15PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYR | 0 | 3 | 0 | 3 |
CGY | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 20 | 11 | 24 | 39.6% | 1 | 2 | 2/5 |
CGY | 25 | 12 | 10 | 60.4% | 8 | 1 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 16:53 | NYR | Even | Markstrom | Erik Gustafsson (2) Poke, assists: Filip Chytil (6), K'Andre Miller (4) |
2nd | 14:09 | NYR | Power Play | Markstrom | Chris Kreider (5) Tip-In, assists: Artemi Panarin (5), Adam Fox (5) |
2nd | 07:38 | NYR | Power Play | Markstrom | Alexis Lafrenière (3) Tip-In, assists: Erik Gustafsson (2), Filip Chytil (5) |
1st | 01:15 | CGY | Even | Shesterkin | Blake Coleman (2) Snap Shot, assists: Mikael Backlund (3), Andrew Mangiapane (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:58 | CGY | Minor | 2 | Blake Coleman Hooking against Adam Fox |
3rd | 18:24 | CGY | Minor | 2 | Chris Tanev Interference |
2nd | 19:35 | NYR | Minor | 2 | Will Cuylle Boarding against Blake Coleman |
2nd | 15:47 | CGY | Minor | 2 | MacKenzie Weegar Tripping against Chris Kreider |
2nd | 15:22 | NYR | Minor | 2 | Vincent Trocheck Slashing against Nazem Kadri |
2nd | 12:18 | CGY | Minor | 2 | Nikita Zadorov Holding against Vincent Trocheck |
2nd | 08:37 | NYR | Minor | 2 | Vincent Trocheck Slashing against Jordan Oesterle |
2nd | 06:06 | CGY | Minor | 2 | Matt Coronato Holding against Jacob Trouba |
2nd | 00:52 | NYR | Bench Minor | 2 | Too many men/ice served by Will Cuylle |
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:45PM | 07:45PM | 08:45PM | 09:45PM | 10:45PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 1 | 2 | 0 | 3 |
LAK | 3 | 1 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 27 | 15 | 15 | 47.3% | 10 | 2 | 1/4 |
LAK | 28 | 20 | 13 | 52.7% | 2 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:23 | LAK | Even | Empty Net | Adrian Kempe (2) Wrist Shot, assists: Quinton Byfield (1), Anze Kopitar (4) |
3rd | 05:35 | LAK | Even | Vejmelka | Kevin Fiala (1) Backhand, assists: Vladislav Gavrikov (1), Jordan Spence (1) |
2nd | 17:28 | ARI | Power Play | Copley | Clayton Keller (4) Slap Shot, assists: Logan Cooley (5), Nick Schmaltz (5) |
2nd | 07:39 | LAK | Even | Vejmelka | Blake Lizotte (2) Wrist Shot, assists: Drew Doughty (2) |
2nd | 06:17 | ARI | Even | Copley | Nick Bjugstad (2) Wrist Shot, assists: Lawson Crouse (1), Michael Carcone (1) |
1st | 12:34 | LAK | Even | Ingram | Trevor Moore (5) Snap Shot, assists: Phillip Danault (4), Mikey Anderson (4) |
1st | 10:35 | LAK | Even | Ingram | Trevor Lewis (1) Wrist Shot, assists: Blake Lizotte (2), Andreas Englund (2) |
1st | 08:13 | LAK | Power Play | Ingram | Anze Kopitar (3) Wrist Shot, assists: Kevin Fiala (8), Adrian Kempe (3) |
1st | 02:59 | ARI | Even | Copley | Jack McBain (1) Wrist Shot, assists: Travis Boyd (1), Matias Maccelli (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:33 | ARI | Misconduct | 10 | Liam O'Brien Misconduct |
3rd | 08:47 | LAK | Minor | 2 | Trevor Moore High-sticking against Matt Dumba |
3rd | 07:10 | ARI | Minor | 2 | Sean Durzi Tripping against Quinton Byfield |
3rd | 03:08 | LAK | Minor | 2 | Quinton Byfield High-sticking against Matt Dumba |
