Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 3 | 2 | 3 | 8 |
MIN | 2 | 1 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 37 | 7 | 11 | 65.1% | 4 | 2 | 5/8 |
MIN | 26 | 18 | 16 | 34.9% | 6 | 7 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:57 | DAL | Short Handed | Fleury | Wyatt Johnston (7) Snap Shot, assists: Jamie Benn (8) |
3rd | 03:09 | DAL | Power Play | Fleury | Jason Robertson (5) Slap Shot, assists: Miro Heiskanen (9), Roope Hintz (7) |
3rd | 01:02 | DAL | Power Play | Fleury | Jason Robertson (4) Wrist Shot, assists: Miro Heiskanen (8), Jamie Benn (7) |
2nd | 15:59 | MIN | Power Play | Oettinger | Mats Zuccarello (4) Wrist Shot, assists: Kirill Kaprizov (10), Matt Boldy (7) |
2nd | 12:11 | DAL | Power Play | Fleury | Evgenii Dadonov (4) Wrist Shot, assists: Wyatt Johnston (6), Nils Lundkvist (5) |
2nd | 02:34 | DAL | Power Play | Fleury | Wyatt Johnston (6) Snap Shot, assists: Matt Duchene (6), Tyler Seguin (6) |
1st | 19:12 | MIN | Even | Oettinger | Vinni Lettieri (2) Wrist Shot, assists: Marco Rossi (3), Jonas Brodin (6) |
1st | 10:52 | DAL | Even | Fleury | Matt Duchene (5) Tip-In, assists: Mason Marchment (3), Tyler Seguin (5) |
1st | 10:38 | MIN | Even | Oettinger | Brandon Duhaime (4) Backhand, assists: none |
1st | 09:49 | DAL | Short Handed | Fleury | Radek Faksa (1) Wrist Shot, assists: none |
1st | 00:57 | DAL | Power Play | Fleury | Joe Pavelski (6) Backhand, assists: Miro Heiskanen (7), Jason Robertson (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:11 | DAL | Minor | 2 | Tyler Seguin High-sticking against Joel Eriksson Ek |
3rd | 15:30 | DAL | Minor | 2 | Radek Faksa Tripping against Vinni Lettieri |
3rd | 06:16 | MIN | Minor | 2 | Marc-Andre Fleury Tripping against Roope Hintz served by Mats Zuccarello |
2nd | 18:14 | MIN | Major | 5 | Brandon Duhaime Boarding against Thomas Harley served by Pat Maroon |
2nd | 18:14 | MIN | Game Misconduct | 10 | Brandon Duhaime Game Misconduct |
2nd | 15:05 | DAL | Minor | 2 | Jason Robertson Roughing against Jake Middleton |
2nd | 13:42 | MIN | Minor | 2 | Marcus Johansson Tripping against Mason Marchment |
2nd | 10:52 | MIN | Minor | 2 | Connor Dewar Holding against Craig Smith |
2nd | 00:45 | MIN | Minor | 2 | Jake Middleton Hooking against Roope Hintz |
1st | 16:09 | DAL | Minor | 2 | Ryan Suter High-sticking against Kirill Kaprizov |
1st | 13:37 | MIN | Major | 5 | Connor Dewar Fighting against Craig Smith |
1st | 13:37 | DAL | Major | 5 | Craig Smith Fighting against Connor Dewar |
1st | 08:14 | DAL | Minor | 2 | Craig Smith Holding against Marco Rossi |
1st | 00:50 | MIN | Minor | 2 | Brandon Duhaime Interference against Joe Pavelski |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
Start Times