5
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 0 | 0 | 0 | 0 |
VAN | 0 | 2 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 27 | 15 | 13 | 40.0% | 6 | 3 | 0/3 |
VAN | 28 | 21 | 13 | 60.0% | 2 | 4 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 15:54 | VAN | Even | Oettinger | Elias Pettersson (6) Wrist Shot, assists: Filip Hronek (11), Ilya Mikheyev (3) |
2nd | 04:21 | VAN | Even | Oettinger | Pius Suter (2) Snap Shot, assists: Dakota Joshua (1), Carson Soucy (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 18:12 | DAL | Major | 5 | Mason Marchment Fighting against Ian Cole |
2nd | 18:12 | DAL | Minor | 2 | Mason Marchment Unsportsmanlike conduct against Ian Cole served by Evgenii Dadonov |
2nd | 18:12 | VAN | Major | 5 | Ian Cole Fighting against Mason Marchment |
2nd | 10:35 | DAL | Minor | 2 | Wyatt Johnston Holding against Ilya Mikheyev |
2nd | 04:29 | VAN | Minor | 2 | Filip Hronek High-sticking against Roope Hintz |
2nd | 01:55 | DAL | Minor | 2 | Esa Lindell Cross-checking against Conor Garland |
1st | 15:23 | VAN | Minor | 2 | Sam Lafferty Hooking against Joe Pavelski |
1st | 12:26 | DAL | Minor | 2 | Craig Smith Interference against Mark Friedman |
1st | 06:39 | DAL | Minor | 2 | Jamie Benn Hooking against Carson Soucy |
1st | 05:18 | VAN | Minor | 2 | Phillip Di Giuseppe Holding against Thomas Harley |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |