7
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VGK | 3 | 1 | 2 | 6 |
DAL | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VGK | 27 | 19 | 16 | 51.1% | 9 | 13 | 0/2 |
DAL | 20 | 11 | 10 | 48.9% | 7 | 9 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:15 | VGK | Even | Oettinger | Paul Cotter (4) Backhand, assists: Brayden McNabb (9) |
3rd | 02:11 | VGK | Even | Oettinger | Pavel Dorofeyev (2) Snap Shot, assists: William Karlsson (14), Paul Cotter (6) |
2nd | 15:01 | VGK | Even | Oettinger | Nicolas Roy (4) Wrist Shot, assists: Mark Stone (16) |
1st | 14:58 | VGK | Even | Oettinger | Mark Stone (8) Snap Shot, assists: Ivan Barbashev (7), Jack Eichel (19) |
1st | 10:07 | DAL | Even | Thompson | Evgenii Dadonov (6) Snap Shot, assists: Jamie Benn (14), Jani Hakanpää (4) |
1st | 05:36 | VGK | Even | Oettinger | Zach Whitecloud (2) Wrist Shot, assists: William Carrier (2), Nicolas Roy (7) |
1st | 02:24 | VGK | Even | Oettinger | Chandler Stephenson (3) Backhand, assists: Brett Howden (3), Zach Whitecloud (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 06:50 | VGK | Minor | 2 | Ben Hutton Elbowing against Sam Steel |
2nd | 18:14 | DAL | Minor | 2 | Thomas Harley Interference - Goalkeeper against Logan Thompson |
2nd | 16:17 | DAL | Minor | 2 | Wyatt Johnston High-sticking against Jack Eichel |
2nd | 08:17 | VGK | Minor | 2 | Keegan Kolesar Interference against Sam Steel |
1st | 12:35 | VGK | Minor | 2 | Nicolas Hague Interference against Sam Steel |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
01:00PM | 02:00PM | 03:00PM | 04:00PM | 05:00PM |