4
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 1 | 0 | 3 | 4 |
MIN | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 20 | 17 | 16 | 64.6% | 5 | 6 | 1/2 |
MIN | 23 | 28 | 14 | 35.4% | 6 | 8 | 0/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:57 | DAL | Power Play | Jason Robertson (14) wrist shot, assists: Jamie Benn (18), Roope Hintz (19) | |
3rd | 08:22 | DAL | Short Handed | Radek Faksa (3) snap shot, assists: Sam Steel (8) | |
3rd | 01:28 | DAL | Even Strength | Tyler Seguin (15) wrist shot, assists: Esa Lindell (11) | |
1st | 09:16 | DAL | Short Handed | Roope Hintz (16) snap shot, assists: Tyler Seguin (16) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:24 | MIN | Minor | 2 | Ryan Hartman holding against Roope Hintz |
3rd | 06:25 | DAL | Minor | 2 | Wyatt Johnston slashing against Marco Rossi |
2nd | 08:31 | DAL | Minor | 2 | Jason Robertson tripping against Adam Raska |
1st | 19:02 | DAL | Minor | 2 | Wyatt Johnston interference against Dakota Mermis |
1st | 17:53 | MIN | Minor | 2 | Matt Boldy holding against Mason Marchment |
1st | 10:16 | DAL | Minor | 2 | Tyler Seguin tripping against Mats Zuccarello |
1st | 09:03 | DAL | Minor | 2 | Craig Smith high-sticking against Mats Zuccarello |
1st | 04:13 | DAL | Minor | 2 | Nils Lundkvist delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |