4
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJS | 0 | 1 | 0 | 1 |
TOR | 2 | 2 | 3 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SJS | 23 | 47 | 22 | 38.7% | 3 | 5 | 1/1 |
TOR | 45 | 19 | 7 | 61.3% | 4 | 4 | 3/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 05:54 | TOR | Power Play | Nicholas Robertson (6) snap shot, assists: Matthew Knies (7), Jake McCabe (12) | |
3rd | 04:00 | TOR | Power Play | Mitchell Marner (17) wrist shot, assists: Morgan Rielly (27), William Nylander (36) | |
3rd | 01:27 | TOR | Even Strength | Jake McCabe (2) snap shot, assists: Mitchell Marner (27), Simon Benoit (1) | |
2nd | 07:21 | SJS | Power Play | Henry Thrun (1) tip-in shot, assists: Mikael Granlund (22), Anthony Duclair (7) | |
2nd | 02:06 | TOR | Even Strength | Pontus Holmberg (1) poke shot, assists: Bobby McMann (4), David Kampf (4) | |
2nd | 00:54 | TOR | Even Strength | Mitchell Marner (16) tip-in shot, assists: Jake McCabe (11), Timothy Liljegren (7) | |
1st | 17:22 | TOR | Power Play | Auston Matthews (31) slap shot, assists: Mitchell Marner (26), William Nylander (35) | |
1st | 16:48 | TOR | Even Strength | Morgan Rielly (5) wrist shot, assists: William Nylander (34), TJ Brodie (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 03:07 | SJS | Minor | 4 | Scott Sabourin high-sticking-double-minor against Simon Benoit |
2nd | 05:41 | TOR | Minor | 2 | Simon Benoit hooking against Anthony Duclair |
1st | 17:05 | SJS | Minor | 2 | Alexander Barabanov holding against Timothy Liljegren |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |