1
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYR | 0 | 1 | 4 | 5 |
CAR | 1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 24 | 26 | 14 | 50.0% | 8 | 8 | 1/2 |
CAR | 36 | 14 | 17 | 50.0% | 10 | 9 | 1/1 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:11 | NYR | Even Strength | Barclay Goodrow (3) wrist shot, assists: K'Andre Miller (2) |
3rd | 15:41 | NYR | Even Strength | Chris Kreider (7) snap shot, assists: Ryan Lindgren (1), Jack Roslovic (5) |
3rd | 11:54 | NYR | Power Play | Chris Kreider (6) tip-in shot, assists: Artemi Panarin (7), Vincent Trocheck (8) |
3rd | 06:43 | NYR | Even Strength | Chris Kreider (5) backhand shot, assists: Mika Zibanejad (11), Jack Roslovic (4) |
2nd | 09:23 | CAR | Even Strength | Sebastian Aho (4) snap shot, assists: Andrei Svechnikov (9), Jaccob Slavin (2) |
2nd | 05:29 | NYR | Even Strength | Vincent Trocheck (6) tip-in shot, assists: Artemi Panarin (6) |
2nd | 04:38 | CAR | Power Play | Seth Jarvis (5) snap shot, assists: Sebastian Aho (8), Andrei Svechnikov (8) |
1st | 18:38 | CAR | Even Strength | Martin Necas (4) snap shot, assists: Jordan Martinook (2), Dmitry Orlov (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:58 | CAR | Minor | 2 | Jordan Staal cross-checking against Mika Zibanejad |
2nd | 02:47 | NYR | Minor | 2 | Chris Kreider cross-checking against Seth Jarvis |
2nd | 02:04 | CAR | Minor | 2 | Jordan Martinook high-sticking against Kaapo Kakko |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |