5
Wow. This is cool.
Wow. This is cool.
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VGK | 1 | 2 | 1 | 4 |
SJS | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VGK | 32 | 10 | 14 | 44.6% | 6 | 9 | 0/1 |
SJS | 23 | 19 | 18 | 55.4% | 13 | 7 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 02:11 | VGK | Even | Kahkonen | Brayden Pachal (1) Wrist Shot, assists: Pavel Dorofeyev (1), William Karlsson (2) |
2nd | 19:24 | VGK | Even | Kahkonen | Nicolas Roy (1) Wrist Shot, assists: Jonas Rondbjerg (1), Ben Hutton (1) |
2nd | 18:31 | VGK | Even | Kahkonen | Nicolas Hague (1) Slap Shot, assists: Alex Pietrangelo (1), Jack Eichel (1) |
1st | 17:48 | SJS | Even | Thompson | Filip Zadina (1) Wrist Shot, assists: Tomas Hertl (1), Henry Thrun (1) |
1st | 15:25 | VGK | Even | Kahkonen | Michael Amadio (1) Wrist Shot, assists: William Karlsson (1), Nicolas Hague (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 11:26 | SJS | Minor | 2 | Matt Benning Tripping against Ivan Barbashev |
1st | 13:19 | VGK | Minor | 2 | Ivan Barbashev Cross-checking against Mikael Granlund |
1st | 05:46 | VGK | Minor | 2 | Pavel Dorofeyev Holding against Marc-Edouard Vlasic |
1st | 03:21 | VGK | Major | 5 | Keegan Kolesar Fighting against Kyle Burroughs |
1st | 03:21 | SJS | Major | 5 | Kyle Burroughs Fighting against Keegan Kolesar |
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
Woo!! First game! Go sharks!
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SEA | 0 | 0 | 0 | 0 |
NSH | 0 | 1 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SEA | 23 | 18 | 19 | 43.8% | 11 | 6 | 0/2 |
NSH | 35 | 25 | 22 | 56.2% | 11 | 6 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:19 | NSH | Even | Empty Net | Juuso Parssinen (2) Wrist Shot, assists: none |
3rd | 10:03 | NSH | Even | Grubauer | Gustav Nyquist (1) Deflected, assists: Alexandre Carrier (1), Ryan McDonagh (2) |
2nd | 10:24 | NSH | Short Handed | Grubauer | Colton Sissons (1) Backhand, assists: Cole Smith (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 04:24 | NSH | Minor | 2 | Colton Sissons High-sticking against Andre Burakovsky |
2nd | 12:05 | SEA | Minor | 2 | Vince Dunn Cross-checking against Filip Forsberg |
2nd | 08:55 | NSH | Minor | 2 | Cody Glass Slashing against Oliver Bjorkstrand |
2nd | 00:07 | SEA | Minor | 2 | Jamie Oleksiak Delaying Game - Puck over glass |
1st | 19:37 | SEA | Minor | 2 | Brian Dumoulin Slashing against Kiefer Sherwood |
1st | 01:21 | NSH | Minor | 2 | Filip Forsberg High-sticking against Will Borgen |
1st | 01:21 | SEA | Minor | 2 | Will Borgen Cross-checking against Filip Forsberg |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DET | 0 | 1 | 2 | 3 |
NJD | 0 | 2 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DET | 35 | 24 | 14 | 57.6% | 9 | 10 | 2/4 |
NJD | 27 | 32 | 11 | 42.4% | 17 | 7 | 1/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:26 | DET | Power Play | Vanecek | Robby Fabbri (1) Wrist Shot, assists: J.T. Compher (1), Jake Walman (1) |
3rd | 18:29 | NJD | Even | Empty Net | Erik Haula (1) Wrist Shot, assists: Jonas Siegenthaler (3), John Marino (1) |
3rd | 15:37 | NJD | Even | Husso | Dougie Hamilton (1) Slap Shot, assists: Jonas Siegenthaler (2) |
3rd | 10:43 | DET | Power Play | Vanecek | Alex DeBrincat (1) Wrist Shot, assists: Dylan Larkin (1), Shayne Gostisbehere (1) |
2nd | 18:43 | NJD | Even | Husso | Jack Hughes (2) Wrist Shot, assists: Tyler Toffoli (1), Jonas Siegenthaler (1) |
2nd | 13:39 | NJD | Power Play | Husso | Jack Hughes (1) Wrist Shot, assists: Ondrej Palat (1) |
2nd | 12:14 | DET | Even | Vanecek | Daniel Sprong (1) Deflected, assists: none |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:30 | NJD | Minor | 2 | Jesper Bratt Interference against Dylan Larkin |
3rd | 17:20 | DET | Minor | 2 | Jeff Petry Holding against Ondrej Palat |
3rd | 12:37 | DET | Minor | 2 | David Perron Slashing against Jack Hughes |
3rd | 09:45 | NJD | Minor | 2 | Jack Hughes Slashing against Jake Walman |
2nd | 14:23 | DET | Minor | 2 | Christian Fischer Tripping against Curtis Lazar |
2nd | 12:56 | DET | Minor | 2 | David Perron Slashing against Nico Hischier |
1st | 15:14 | NJD | Minor | 2 | Jack Hughes Roughing against Moritz Seider |
1st | 14:38 | DET | Minor | 2 | Jeff Petry Holding against Nico Hischier |
1st | 08:38 | NJD | Minor | 2 | Curtis Lazar Tripping against Alex DeBrincat |
1st | 05:54 | DET | Minor | 2 | Jake Walman Interference against Curtis Lazar |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
STL | 0 | 1 | 0 | 0 | 1/3 | 1 |
DAL | 0 | 1 | 0 | 0 | 2/3 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
STL | 24 | 20 | 20 | 47.5% | 15 | 7 | 0/3 |
DAL | 34 | 16 | 16 | 52.5% | 13 | 14 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | DAL | Even | Binnington | Matt Duchene - Wrist Shot |
SO | 00:00 | STL | Even | Oettinger | Brayden Schenn - Wrist Shot |
SO | 00:00 | DAL | Even | Binnington | Jason Robertson - Backhand |
2nd | 02:37 | STL | Even | Oettinger | Tyler Tucker (1) Snap Shot, assists: Jakub Vrana (1), Sammy Blais (1) |
2nd | 00:18 | DAL | Even | Binnington | Jamie Benn (1) Wrist Shot, assists: Ty Dellandrea (1), Wyatt Johnston (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 04:17 | STL | Minor | 2 | Kevin Hayes Holding against Matt Duchene |
2nd | 17:44 | STL | Minor | 2 | Justin Faulk Slashing against Tyler Seguin |
2nd | 05:53 | DAL | Minor | 2 | Joe Pavelski Interference against Oskar Sundqvist |
2nd | 05:05 | STL | Minor | 2 | Brayden Schenn Hooking against Mason Marchment |
1st | 17:46 | STL | Minor | 2 | Brayden Schenn Tripping against Wyatt Johnston |
1st | 14:06 | DAL | Minor | 2 | Jason Robertson Hooking against Oskar Sundqvist |
1st | 11:00 | DAL | Minor | 2 | Tyler Seguin Tripping against Brayden Schenn |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FLA | 0 | 0 | 0 | 0 |
MIN | 1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
FLA | 41 | 9 | 11 | 59.7% | 7 | 9 | 0/3 |
MIN | 21 | 15 | 26 | 40.3% | 9 | 8 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 12:56 | MIN | Power Play | Bobrovsky | Joel Eriksson Ek (1) Wrist Shot, assists: Mats Zuccarello (1), Kirill Kaprizov (1) |
1st | 07:54 | MIN | Even | Bobrovsky | Brock Faber (1) Snap Shot, assists: Matt Boldy (1), Joel Eriksson Ek (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:45 | MIN | Minor | 2 | Marcus Foligno Interference against Matthew Tkachuk |
3rd | 09:54 | FLA | Minor | 2 | Niko Mikkola Roughing against Brock Faber |
3rd | 09:54 | MIN | Minor | 2 | Brock Faber Roughing against Niko Mikkola |
3rd | 09:54 | FLA | Minor | 2 | Uvis Balinskis Interference against Marcus Johansson |
3rd | 00:18 | FLA | Minor | 2 | Evan Rodrigues High-sticking against Joel Eriksson Ek |
2nd | 17:46 | MIN | Minor | 2 | Jake Middleton Interference against Eetu Luostarinen |
2nd | 12:48 | FLA | Minor | 2 | Dmitry Kulikov Tripping against Mats Zuccarello |
2nd | 11:14 | MIN | Minor | 2 | Matt Boldy Cross-checking against Josh Mahura |
2nd | 11:14 | FLA | Minor | 2 | Josh Mahura Roughing against Matt Boldy |
2nd | 02:10 | FLA | Minor | 2 | Uvis Balinskis Slashing against Ryan Hartman |
1st | 18:09 | MIN | Minor | 2 | Ryan Hartman Tripping against Aleksander Barkov |
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PHI | 2 | 0 | 2 | 4 |
CBJ | 1 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
PHI | 37 | 9 | 17 | 46.3% | 6 | 8 | 0/3 |
CBJ | 33 | 15 | 25 | 53.7% | 7 | 10 | 0/4 |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYR | 2 | 1 | 2 | 5 |
BUF | 0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 31 | 15 | 23 | 63.3% | 3 | 4 | 1/4 |
BUF | 25 | 22 | 14 | 36.7% | 9 | 6 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:31 | NYR | Even | Empty Net | Jacob Trouba (1) Wrist Shot, assists: Chris Kreider (1), Mika Zibanejad (3) |
3rd | 11:34 | NYR | Short Handed | Levi | Chris Kreider (2) Wrist Shot, assists: Mika Zibanejad (2), K'Andre Miller (1) |
2nd | 18:30 | BUF | Even | Shesterkin | JJ Peterka (1) Snap Shot, assists: Owen Power (1), Henri Jokiharju (1) |
2nd | 12:49 | NYR | Even | Levi | Artemi Panarin (1) Wrist Shot, assists: none |
1st | 12:22 | NYR | Power Play | Levi | Chris Kreider (1) Tip-In, assists: Adam Fox (1), Mika Zibanejad (1) |
1st | 03:47 | NYR | Even | Levi | Alexis Lafrenière (1) Wrist Shot, assists: Artemi Panarin (1), Filip Chytil (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:54 | BUF | Minor | 2 | Kyle Okposo Roughing against Will Cuylle |
3rd | 10:40 | NYR | Minor | 2 | Vincent Trocheck Tripping against JJ Peterka |
3rd | 08:51 | NYR | Minor | 2 | Filip Chytil Tripping against Zemgus Girgensons |
3rd | 07:18 | BUF | Minor | 2 | Rasmus Dahlin Cross-checking against Filip Chytil |
2nd | 19:23 | NYR | Minor | 2 | Erik Gustafsson Interference against Zach Benson |
2nd | 00:32 | BUF | Minor | 2 | Jeff Skinner Tripping against Kaapo Kakko |
1st | 12:06 | BUF | Minor | 2 | Zach Benson Hooking against Adam Fox |
1st | 08:14 | BUF | Minor | 2 | Jordan Greenway Cross-checking against Chris Kreider |
1st | 08:14 | NYR | Minor | 2 | Chris Kreider Boarding against Henri Jokiharju |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Rules
List of Team-Specific Communities:
Metropolitan Division
Atlantic Division
Central Division
Pacific Division