5
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CHI | 0 | 0 | 0 | 0 |
COL | 2 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 18 | 2 | 16 | 47.2% | 2 | 6 | 0/4 |
COL | 41 | 3 | 9 | 52.8% | 5 | 6 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:40 | COL | Even | Mrazek | Nathan MacKinnon (2) Wrist Shot, assists: Tomas Tatar (3), Jack Johnson (2) |
2nd | 13:18 | COL | Even | Mrazek | Devon Toews (1) Snap Shot, assists: Valeri Nichushkin (2), Tomas Tatar (2) |
1st | 18:41 | COL | Power Play | Mrazek | Ryan Johansen (1) Batted, assists: Artturi Lehkonen (1), Mikko Rantanen (3) |
1st | 11:46 | COL | Short Handed | Mrazek | Logan O'Connor (2) Wrist Shot, assists: Andrew Cogliano (2), Josh Manson (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 05:28 | COL | Minor | 2 | Miles Wood Interference - Goalkeeper against Petr Mrazek |
3rd | 02:29 | COL | Minor | 2 | Ryan Johansen Tripping against Andreas Athanasiou |
2nd | 18:19 | CHI | Minor | 2 | Nikita Zaitsev Tripping against Artturi Lehkonen |
2nd | 15:03 | COL | Minor | 2 | Bowen Byram Holding against Lukas Reichel |
2nd | 10:45 | CHI | Minor | 2 | Taylor Hall Slashing against Cale Makar |
1st | 17:35 | CHI | Minor | 2 | Tyler Johnson High-sticking against Samuel Girard |
1st | 10:41 | COL | Minor | 2 | Bowen Byram Delaying Game - Puck over glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |