4
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJS | 0 | 0 | 0 | 0 |
VGK | 2 | 0 | 3 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SJS | 20 | 19 | 16 | 55.9% | 4 | 4 | 0/4 |
VGK | 39 | 14 | 15 | 44.1% | 8 | 7 | 0/0 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:34 | VGK | Even | Kahkonen | Brett Howden (2) Wrist Shot, assists: Jonas Rondbjerg (2) |
3rd | 04:40 | VGK | Even | Kahkonen | Alec Martinez (3) Wrist Shot, assists: Alex Pietrangelo (8), William Karlsson (10) |
3rd | 02:24 | VGK | Short Handed | Kahkonen | William Karlsson (8) Snap Shot, assists: Jack Eichel (9), Alex Pietrangelo (7) |
1st | 11:19 | VGK | Even | Kahkonen | Alec Martinez (2) Slap Shot, assists: Michael Amadio (6), William Carrier (1) |
1st | 01:00 | VGK | Even | Kahkonen | Alex Pietrangelo (1) Wrap-around, assists: Michael Amadio (5), Mark Stone (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:35 | SJS | Minor | 2 | William Eklund Roughing against Jonathan Marchessault |
3rd | 15:35 | VGK | Minor | 2 | Jonathan Marchessault Roughing against William Eklund served by Paul Cotter |
3rd | 15:35 | VGK | Minor | 2 | Jonathan Marchessault Cross-checking against Fabian Zetterlund |
3rd | 05:01 | VGK | Minor | 2 | Ben Hutton Hooking against Mike Hoffman |
3rd | 01:07 | VGK | Minor | 2 | Brayden McNabb Tripping against Mikael Granlund |
1st | 07:06 | VGK | Minor | 2 | Brett Howden High-sticking against Calen Addison |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |